Subjects
Course Structure
Semester I (One)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1000101 | Physical Education 1 | 1 | Download |
2 | 1000122 | Indonesian language | 2 | Download |
3 | 1520009 | Introduction to Business | 3 | Download |
4 | 1520007 | Introduction to Administration | 3 | Download |
5 | 1500023 | Introduction to sociology | 3 | Download |
6 | 1000072 | Pancasila Education | 2 | Download |
7 | 1000092 | Widya Mwat Yasa | 2 | Download |
8 | 1000012 | Islamic Education | 2 | Download |
| 1000022 | Christian Religius Education | 2 | Download |
| 1000032 | Catholic Religius Education | 2 | Download |
| 1000042 | Hindu Religius Education | 2 | Download |
| 1000052 | Buddhist Religius Education | 2 | Download |
| 1000062 | Kong Hu Chu Religius Education | 2 | Download |
9 | 1520083 | Introduction to Organization | 3 | Download |
| | Total Course | 21 | |
Semester II (Two)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1000111 | Physical Education 2 | 1 | Download |
2 | 1500013 | Intodruction to Political Science | 3 | Download |
3 | 1000082 | Citizenship Education | 2 | Download |
4 | 1520173 | Business Economic | 3 | Download |
5 | 1520133 | Financial Business | 3 | Download |
6 | 1520143 | Basic Accounting | 3 | Download |
7 | 1520153 | Marketing Management | 3 | Download |
8 | 1520163 | Operation Management | 3 | Download |
| | Total Course | 21 | |
Semester III (Three)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520183 | Cost Accounting | 3 | Download |
2 | 1520192 | Consumer Behaviour | 2 | Download |
3 | 1520202 | Advance Businesss Finance | 2 | Download |
4 | 1520013 | Human Resource Management | 3 | Download |
5 | 1520223 | Information System Management | 3 | Download |
6 | 1520252 | Taxation | 2 | Download |
7 | 1520242 | Leadership | 2 | Download |
8 | 1000132 | English Language | 2 | Download |
9 | 1520262 | Introduction Tourism | 2 | Download |
| | Total Course | 21 | |
Semester IV (Four)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520303 | Introduction to Corporate Governance | 3 | Download |
2 | 1520313 | Business Statistics | 3 | Download |
3 | 1520283 | Financial Report Analysis | 3 | Download |
4 | 1520273 | Managerial Accounting | 3 | Download |
5 | 1520293 | Marketing Policy And Strategy | 3 | Download |
6 | 1520323 | Organizational Behaviour | 3 | Download |
7 | 1520332 | English for Business | 2 | Download |
8 | 1520341 | Computer Taxation | 1 | Download |
| | Total Course | 21 | |
Semester V (Five)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520412 | Business Ethics and Law | 2 | Download |
2 | 1520393 | Business Research Method | 3 | Download |
3 | 1520353 | Analysis Business | 3 | Download |
4 | 1520373 | Innovation and Creativity | 3 | Download |
5 | 1520422 | Retail Business | 2 | Download |
6 | 1520403 | Business Negotation and Comunication | 3 | Download |
7 | 1520383 | Change Management | 3 | Download |
8 | 1520362 | Computer Finance | 2 | Download |
| | Total Course | 21 | |
Semester VI (Six)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520492 | International Business | 2 | Download |
2 | 1520482 | Business Operational Research | 2 | Download |
3 | 1520443 | Business Planning and Development | 3 | Download |
4 | 1520463 | Enterpreneurship | 3 | Download |
5 | 1520502 | marketing practice | 2 | Download |
6 | 1520247 | Service Marketing | 2 | Download |
7 | 1520452 | Investment | 2 | Download |
8 | 1520243 | Business Ethics | 2 | Download |
9 | | Mata Kuliah Pilihan | 2 | Download |
| | Total Course | 20 | |
Semester VII (Seven)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520513 | Strategy Management | 3 | Download |
2 | 1520522 | Exclusion Study | 2 | Download |
3 | 1520533 | Internship | 3 | Download |
4 | 1520562 | Performance Appraisal and Compensation | 2 | Download |
5 | 1520572 | Industrial Relations | 2 | Download |
6 | 1520582 | Business Analysis and Valuation | 2 | Download |
7 | 1520592 | Local Tax and Levies | 2 | Download |
8 | 1520602 | Shariah Finance | 2 | Download |
9 | 1520612 | Tourism Marketing | 2 | Download |
10 | 1520622 | Relationship Marketing | 2 | Download |
11 | 1520632 | Branding | 2 | Download |
12 | 1520642 | Business Model | 2 | Download |
13 | 1520652 | Digital Business | 2 | Download |
14 | 1520662 | Demographics | 2 | Download |
15 | 1520672 | Travel Management | 2 | Download |
| | Total Course | 16 | |
Semester VIII (Eight)
No | Code | Course | Credit Points | Document RPS |
---|
1 | 1520543 | Community Service Program | 3 | Download |
2 | 1520556 | Skripsi | 6 | Download |
3 | 1520682 | SDM Kontemporer | 2 | Download |
4 | 1520692 | HR Training and Development | 2 | Download |
5 | 1520702 | Budgeting | 2 | Download |
6 | 1520712 | International Finance | 2 | Download |
7 | 1520722 | Internal Audit | 2 | Download |
8 | 1520732 | Global Marketing | 2 | Download |
9 | 1520742 | Digital Marketing | 2 | Download |
10 | 1520752 | Advertising | 2 | Download |
11 | 1520762 | Ecotourism | 2 | Download |
12 | 1520772 | Knowledge Management | 2 | Download |
13 | 1520782 | Banking and Monetary | 2 | Download |
14 | 1520792 | Travel and Tourism Planning | 2 | Download |
| | Total Course | 16 | |